
Click OK to log in and restart your reservation.
Click Cancel to continue with your reservation without logging in.
Use your AAdvantage® miles to upgrade on American Airlines, British Airways and Iberia flights for yourself or anyone you designate.*
Upgrades are valid to the next cabin of service and are valid for a single one-way trip with a maximum of three segments. Upgrades are subject to capacity controls. Excluding award tickets, the following eligible fare types can be upgraded:
To / From | To / From | Full-Fare Economy to Premium Economy** | Premium Economy** to Business | Full-Fare Economy to Business | Business to First |
---|---|---|---|---|---|
North America^ | Europe | 12,500 | 12,500 | 25,000 | 35,000 |
North America^ | Africa (via Europe) | 20,000 | 20,000 | 40,000 | 50,000 |
North America^ | Indian Subcontinent / Middle East (via Europe) | 20,000 | 20,000 | 40,000 | 50,000 |
Europe | Europe | – Not available | – Not available | 10,000 | 20,000 |
Europe | Asia Region 1 | 22,500 | 22,500 | 45,000 | 55,000 |
Europe | Asia Region 2 | 17,500 | 17,500 | 35,000 | 45,000 |
Europe | South Pacific | 30,000 | 30,000 | 60,000 | 70,000 |
Europe | Africa | 17,500 | 17,500 | 35,000 | 45,000 |
Europe | Indian Subcontinent / Middle East (via Europe) | 15,000 | 15,000 | 30,000 | 40,000 |
Europe | Central America / South America Region 1 | – Not available | – Not available | 35,000 | 45,000 |
Europe | South America Region 2 | 22,500 | 22,500 | 45,000 | 55,000 |
Asia Region 2 | South Pacific | 12,500 | 12,500 | 25,000 | 35,000 |
*Includes travel on codeshare flights marketed by American Airlines, British Airways and Iberia and operated by any of the three carriers.
**Upgrades on British Airways from Economy Class are valid to Premium Economy where a Premium Economy Cabin exists.
^North America is defined as the U.S. (including Alaska and Hawaii), Canada, Mexico, Bermuda, the Bahamas and the Caribbean.